redundancy
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
redundancy [2023/07/28 19:11] – bent | redundancy [2025/01/04 16:13] (current) – bent | ||
---|---|---|---|
Line 3: | Line 3: | ||
The main purpose of having a second connection to the Internet is to be able to access the Internet from home for browsing etc. should the primary connection – the fiber – for any reason disappear. | The main purpose of having a second connection to the Internet is to be able to access the Internet from home for browsing etc. should the primary connection – the fiber – for any reason disappear. | ||
- | If I had hosted | + | If I had hosted |
- | But I do have servers running at home. I realize that access to the servers is only possible via the fiber since the dongle is NATed – probable | + | But I do have servers running at home. I realize that access to the servers is only possible via the fiber since the dongle is NATed – probably |
In order to make the switch between connections seamless for the workstations (WS) and servers some means of setting the default route must be provided. Default routes are distributed by DHCP and are hard to chage after bootup. Enter the concept of Virtual Redundant Routers with the supporting protocol [[https:// | In order to make the switch between connections seamless for the workstations (WS) and servers some means of setting the default route must be provided. Default routes are distributed by DHCP and are hard to chage after bootup. Enter the concept of Virtual Redundant Routers with the supporting protocol [[https:// |
redundancy.1690571461.txt.gz · Last modified: 2023/07/28 19:11 by bent