prefix_delegation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
prefix_delegation [2022/07/24 18:57] – [IPv6 prefix delegation and subnetting] bent | prefix_delegation [2022/08/08 16:07] (current) – bent | ||
---|---|---|---|
Line 2: | Line 2: | ||
Subnetting is one of the tools you can use as part of segmenting a LAN in e.g a DMZ, a subnet for IoT devices etc. In this note I'll explain how I did it in IPv6 using [[https:// | Subnetting is one of the tools you can use as part of segmenting a LAN in e.g a DMZ, a subnet for IoT devices etc. In this note I'll explain how I did it in IPv6 using [[https:// | ||
- | I took this opportunity to learn more about it. I set up the following test network using VirtualBox: (main router is a real host; the virtual hosts (Netn) run on my workstation) | + | I took this opportunity to learn more about it. I set up the following test network using VirtualBox: (main router is a real host that runs Gentoo; the virtual hosts (Net0, |
{{: | {{: | ||
- | My ISP has given me a /48 delegation as per RIPE recommendation. I want to subdivide this so that the first subnet | + | My ISP has given me a /48 delegation as per RIPE recommendation. I want to subdivide this so that the first level subnets |
- | My initial intention was do do all of it using [[https:// | + | My initial intention was to do all of it using [[https:// |
In the following I'll treat the routers one by and and highlight what is essential to get **this** | In the following I'll treat the routers one by and and highlight what is essential to get **this** | ||
Line 15: | Line 15: | ||
===== Main router (Rm) ===== | ===== Main router (Rm) ===== | ||
- | The main router is a physical host that runs Gentoo. Its network interfaces are all configured using networkd. It provides DHCP service to the LAN and forwards requests from the Internet to the appropriate servers on the LAN. | + | The main router is a physical host. Its network interfaces are all configured using networkd. It provides DHCP service to the LAN and forwards requests from the Internet to the appropriate servers on the LAN. |
- | It receives a /48 prefix from the ISP and is configured to delegate /56 prefixes if so asked. This router | + | It receives a /48 prefix from the ISP and is configured to delegate /56 prefixes |
- | The configuration files are here: [[Main Router|Main Router]] | + | This router |
+ | |||
+ | Details and the configuration files are here: [[Main Router|Main Router]] | ||
===== Net0 (R0) ===== | ===== Net0 (R0) ===== | ||
- | This router is attached to the LAN and thus gets a /56 allocation from the main router. It serves prefixes and IP addresses to LAN0. The prefixes are served by the DHCPv6 server and IPv4 addresses are served by networkd (as static addresses are not required in the test network.) | + | This router is attached to the LAN and thus gets a /56 allocation |
+ | |||
+ | The configuration files are here: [[router0_config|R0 config]] | ||
===== Net2 (R2) ===== | ===== Net2 (R2) ===== | ||
- | It gets a /56 prefix from R0 and will if so asked delegate | + | It gets a /60 prefix from R0 (2001: |
+ | |||
+ | The configuration files are here: [[R2 configuration|R2 config]] | ||
+ | |||
+ | ===== Net3 ===== | ||
+ | |||
+ | This host is ' | ||
+ | |||
+ | Its configuration files are here [[Net3 config|Net3 config]] | ||
prefix_delegation.1658689063.txt.gz · Last modified: 2022/07/24 18:57 by bent